HTC Power Rankings
The only rankings that matter
Weekly Rankings
Swings, gains and falls
1 | BUF | ↑ 1 |
2 | PHI | ↑ 1 |
3 | DET | ↓ 2 |
4 | KC | - |
5 | MIN | - |
6 | GB | ↑ 2 |
7 | BAL | - |
8 | PIT | ↓ 2 |
9 | WSH | ↑ 1 |
10 | TB | ↑ 3 |
11 | LAR | ↑ 3 |
12 | DEN | - |
13 | LAC | ↓ 2 |
14 | HOU | ↑ 1 |
15 | SEA | ↓ 6 |
16 | SF | ↑ 1 |
17 | ARI | ↑ 1 |
18 | CIN | ↑ 1 |
19 | MIA | ↓ 3 |
20 | DAL | ↑ 2 |
21 | IND | ↓ 1 |
22 | ATL | ↓ 1 |
23 | NO | ↑ 3 |
24 | NYJ | ↑ 4 |
25 | CHI | ↓ 1 |
26 | CAR | ↓ 3 |
27 | CLE | ↓ 2 |
28 | NE | ↓ 1 |
29 | JAX | - |
30 | TEN | - |
31 | LV | - |
32 | NYG | - |
Chart
Track team movement through the season