Predictions
Fearless fun for all the family
Leaderboard
We're going streaking
Recent | ||
---|---|---|
Money Mike | 7 - 8 | ✅ ❌ ❌ ✅ ✅ |
Gravedigger | 6 - 9 | ❌ ✅ ✅ ✅ ❌ |
Jourdan | 6 - 9 | ❌ ✅ ✅ ✅ ✅ |
Quiet Storm | 4 - 12 | ✅ ❌ ❌ ✅ ❌ |
Tugboat | 2 - 12 | ❌ ❌ ❌ ❌ ❌ |
Predictions List
I predict a filter
1 | ✅ | Dan | 3 articles on Tom Brady featuring the words 'roast' or 'roasted' | ✅ - The Sun, Blast, AwfulAnnouncing all have articles | |
1 | ❌ | Marc | Kyler Murray outplays Josh Allen and Cardinals win | ❌ - Cardinals lose | |
1 | ❌ | Justin | 1+ opening kickoff return TD | ❌ - There was a kickoff return TD (DeeJay Dallas for Cardinals) but not from the opening kickoff | |
1 | ❌ | Jourdan | Amon-Ra St. Brown to have first receiving TD in Lions vs Rams | ❌ - Jameson Williams (Lions) first receiving TD | |
1 | ❌ | MSD | Aaron Rodgers throws for over 300 yards in a Jets win | ❌ - Jets lose (and Rodgers only throws 167 yards) | |
2 | ❌ | Dan | 3+ 1st Round WRs rookies have at least 100 total yards or score a TD | ❌ - Marvin Harrison Jr (Cardinals) had 130 yards; Malik Nabers (Giants) had 127 yards; but Brian Thomas Jr (Jaguars) only had 94 yards; Rome Odunze (Bears) also dropped an easy TD | |
2 | ❌ | Marc | 1+ tie | ❌ - No ties | |
2 | ❌ | Justin | JK Dobbins (Chargers) scores 2+ TDs vs Panthers | ❌ - JK Dobbins scored 1 TD | |
2 | ❌ | Jourdan | Justin Fields (Steelers) rushes for 60+ yards vs Broncos and is named starting QB | ❌ - Fields rushed for 27 yards | |
2 | ✅ | MSD | 1+ TD from a lineman | ✅ - Wanya Morris (OT - Chiefs) scores TD |
Showing 75 of 75 items
Rows per page
Page 1 of 8